***************************************
WARNING: Unauthorised company contacting EUROTOX 2018 industry partners
We have been informed that our EUROTOX 2018 exhibitors and sponsors are facing an increasing number of very aggressive marketing calls from unauthorized companies during these days.
We sincerely apologize for any inconveniences!
Please note that the EUROTOX 2018 congress organisation is NOT associated with these companies by any means and has no agreement of any kind with them.
We have NOT contracted any of such companies to contact or call our industry partners. We recommend you to not return their calls / emails and to not book any services with them.
If you have any request concerning the EUROTOX 2018 congress, please always contact us as the officially contracted core PCO for EUROTOX 2018: info@eurotox-congress.com
***************************************
We thank the following sponsors and exhibitors for their generous support (status: September 2018):
Gold Sponsors
![]() |
![]() |
![]() |
![]() |
Silver Sponsors
![]() |
![]() |
||
![]() |
Bronze Sponsors
![]() |
![]() |
||
![]() |
![]() |
![]() |
|
![]() |
![]() |
Sponsors
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Exhibitors
in alphabetical order
Company | Booth No. |
---|---|
11th World Congress on Alternatives and Animal Use in the Life Sciences | 6 |
Accelera Srl | 39 |
Agilent Technologies | 15 |
Alcyomics Ltd. | 4 |
Altamira LLC | 31 |
Applied BioPhysics | 44 |
AnaPath GmbH | 39 |
Axion BioSystems | E |
Bertin Bioreagent | 47 |
Biobide | 33 |
Bipredic International | 29+30 |
BioSpyder Technologies, Inc. | 59 |
CEHTRA | 62 |
certus diagnostics | 48 |
Charles River | 43 |
CHEMSAFE Srl | 53 |
Citoxlab | 17+18 |
Concept Life Sciences | 35 |
Covance Inc. | 37+38 |
Cyprotex Discovery Ltd | 49 |
Douglas Connect GmbH | 29+30 |
ECHA (European Chemicals Agency) | 5 |
Ellegaard Göttingen Minipigs® | 42 |
Envigo | 19 |
Enzo | 60 |
Epithelix | 32 |
EUROTOX 2019 | |
EU-ToxRisk Project | 64 |
hepacult GmbH | C |
ibidi GmbH | 44 |
ILSI EUROPE | 9 |
Instech Laboratories | 3 |
INSTEM | 25+26 |
Institute for In Vitro Sciences | 55 |
Institute of Industrial Organic Chemistry Branch Pszczyna | B |
IONTOX, LLC | 8 |
knoell Germany GmbH | 21 |
LGC - ATTC | 51 |
Lhasa Limited | 16 |
Lonza Cologne GmbH | 2 |
MatTek In Vitro Life Science Laboratories s.r.o. | 13 |
Mimetas B.V. | 1 |
Molecular Networks GmbH | 31 |
NC3Rs | 10 |
PDS Life Sciences | 63 |
Penman Consulting | 50 |
PFA-Brussels sprl | 52 |
Phenion/ Henkel AG & co. KGaA | 46 |
PhoenixBio | 20 |
Porsolt | 14 |
PRIMACYTCell Culture Technology GmbH | 45 |
Randox Toxicology | 65 |
RTC S.p.A. | 22 |
ScitoVation | 56 |
SenzaGen | 12 |
Shanghai Innostar Biotech Co., Ltd. | 23 |
SNBL Japan | F |
SOLVO Biotechnology | 61 |
Syngene International Limited | 7 |
Sysmex Europe GmbH | D |
ToxMinds BVBA | 41 |
Toxplanet | 54 |
Toxys | 40 |
TPL Path Labs | 27+28 |
Trinova Biochem GmbH | 57 |
TSE Systems GmbH | 34 |
VITROCELL Systems GmbH | 24 |
Vivo Bio Tech Ltd. | A |
vivo Science GmbH | 58 |
WuXi AppTec | 11 |
ZeClinics S.L. | 36 |
ZSH Archives Ltd. | 66 |
The current exhibition plan can be downloaded HERE (last Update: September 1, 2018)